


60 mg/m2/week for the first 3 administrations followed by 80 mg/m2/week
Calculation table of the number of capsules to be taken per administration based on the dose and body surface area
| Body surface (m2) | Dose in mg | 60 mg/m2 | |
| No. of 20 mg Capsules | No. of 30 mg Capsules | ||
| 1.3 | 80 | 1 | 2 |
| 1.4 | 80 | 1 | 2 |
| 1.5 | 90 | 0 | 3 |
| 1.6 | 100 | 2 | 2 |
| 1.7 | 100 | 2 | 2 |
| 1.8 | 110 | 1 | 3 |
| 1.9 | 110 | 1 | 3 |
| =2 | 120 | 0 | 4 |
| Body surface (m2) | Dose in mg | 80 mg/m2 | |
| No. of 20 mg Capsules | No. of 30 mg Capsules | ||
| 1.3 | 100 | 2 | 2 |
| 1.4 | 110 | 1 | 3 |
| 1.5 | 120 | 0 | 4 |
| 1.6 | 130 | 2 | 3 |
| 1.7 | 140 | 4 | 2 |
| 1.8 | 140 | 1 | 4 |
| 1.9 | 150 | 3 | 3 |
| =2 | 160 | 2 | 4 |
The minimum number of capsules of 20 mg and 30 mg needed to reduce the total dose from 80 mg/m2 to 60 mg/m2 has been calculated in such a way that no change of capsules at the hospital pharmacy is necessary.